loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 40.71 3.32 1.51
Equity-Info Edg.(India) Oct 31, 2024 39.95 3.26 -19.40
Equity-Zomato Ltd Oct 31, 2024 39.78 3.25 -11.54
Equity-Torrent Power Oct 31, 2024 37.83 3.09 -11.14
Equity-HDFC Bank Oct 31, 2024 35.29 2.88 0.21
Equity-Linde India Oct 31, 2024 33.99 2.77 -9.79
Equity-Siemens Oct 31, 2024 31.36 2.56 -3.78
Equity-Dixon Technolog. Oct 31, 2024 30.94 2.52 1.87
Equity-Pidilite Inds. Oct 31, 2024 28.90 2.36 -6.36
Equity-Divi`s Lab. Oct 31, 2024 27.74 2.26 3.42
Equity-Neogen Chemicals Oct 31, 2024 27.62 2.25 -11.66
Equity-M & M Oct 31, 2024 26.01 2.12 0.00
Equity-Suven Pharma Oct 31, 2024 24.00 1.96 11.97
Equity-Aether Industri. Oct 31, 2024 23.22 1.89 -8.38
Equity-Hyundai Motor I Oct 31, 2024 22.84 1.86 0.00
Equity-Trent Oct 31, 2024 21.39 1.74 -5.89
Equity-Sona BLW Precis. Oct 31, 2024 20.43 1.67 -22.20
Equity-Reliance Industr Oct 31, 2024 20.31 1.66 -29.09
Reverse Repo-C C I Oct 31, 2024 19.94 1.63 -24.54
Equity-Sun Pharma.Inds. Oct 31, 2024 19.41 1.58 34.35
Equity-Delhivery Oct 31, 2024 19.01 1.55 -16.21
Equity-PB Fintech. Oct 31, 2024 18.88 1.54 5.01
Equity-Bajaj Auto Oct 31, 2024 17.77 1.45 -20.33
Equity-INDIA SHELTE FIN Oct 31, 2024 17.52 1.43 -9.65
Equity-Samvardh. Mothe. Oct 31, 2024 17.26 1.41 -14.40
Equity-Bajaj Finance Oct 31, 2024 16.62 1.36 -10.56
Equity-FSN E-Commerce Oct 31, 2024 16.06 1.31 -7.13
Equity-Tata Power Co. Oct 31, 2024 15.40 1.26 -8.82
Equity-TBO Tek Oct 31, 2024 15.43 1.26 -9.54
Equity-Affle India Oct 31, 2024 15.37 1.25 -3.22
Equity-Honeywell Auto Oct 31, 2024 15.04 1.23 -18.89
Foreign Equity-Microsoft Corp Oct 31, 2024 14.30 1.17 -5.23
Equity-A B B Oct 31, 2024 14.11 1.15 -7.77
Equity-Jyoti CNC Auto. Oct 31, 2024 14.00 1.14 -8.46
Derivatives - Index Future-Bank Nifty Index November 2024 Oct 31, 2024 14.03 1.14 0.00
Equity-Avenue Super. Oct 31, 2024 13.22 1.08 -25.44
Equity-GE Vernova T&D Oct 31, 2024 12.50 1.02 6.24
Equity-Bajaj Finserv Oct 31, 2024 11.74 0.96 -41.65
Foreign Equity-Alphabet Inc A Oct 31, 2024 11.62 0.95 -10.61
Equity-Premier Energies Oct 31, 2024 11.38 0.93 -4.87
Equity-Grindwell Norton Oct 31, 2024 11.30 0.92 -7.98
Equity-Tata Elxsi Oct 31, 2024 11.07 0.90 -14.72
Equity-Larsen & Toubro Oct 31, 2024 10.92 0.89 -1.45
Equity-Go Digit General Oct 31, 2024 10.73 0.88 -12.34
Equity-Tata Technolog. Oct 31, 2024 10.50 0.86 -8.78
Equity-L&T Technology Oct 31, 2024 10.56 0.86 -7.46
Equity-Bharat Electron Oct 31, 2024 9.97 0.81 -0.07
Equity-Granules India Oct 31, 2024 9.74 0.79 -16.66
Foreign Equity-Taiwan Semiconductor Sp ADR Oct 31, 2024 9.56 0.78 0.41
Equity-KPIT Technologi. Oct 31, 2024 9.29 0.76 -14.42
Equity-Eureka Forbes Oct 31, 2024 9.18 0.75 -0.39
Foreign Equity-Amazon Com Inc Oct 31, 2024 9.15 0.75 0.39
Foreign Equity-Nvidia Corp Com Oct 31, 2024 8.64 0.71 -16.82
Foreign Equity-Netflix Inc Oct 31, 2024 8.42 0.69 6.97
Equity-Honasa Consumer Oct 31, 2024 8.37 0.68 -14.09
Foreign Equity-Visa Inc Oct 31, 2024 8.18 0.67 5.80
Equity-Maruti Suzuki Oct 31, 2024 8.13 0.66 -37.62
Equity-Bharti Airtel Oct 31, 2024 8.06 0.66 0.00
Equity-Indiamart Inter. Oct 31, 2024 8.08 0.66 -15.31
Equity-Carborundum Uni. Oct 31, 2024 7.74 0.63 -7.97
Foreign Equity-Novo Nordisk A/S Oct 31, 2024 7.60 0.62 -5.64
Equity-Ideaforge Tech Oct 31, 2024 6.99 0.57 -18.79
Foreign Equity-Eli Lilly Co Oct 31, 2024 6.82 0.56 -6.01
Foreign Equity-Meta Platforms Registered Shar Oct 31, 2024 6.20 0.51 -24.78
Equity-Eicher Motors Oct 31, 2024 5.93 0.48 0.00
Equity-Motherson Wiring Oct 31, 2024 5.61 0.46 -11.82
Foreign Equity-Boston Scientific Corp Oct 31, 2024 5.67 0.46 -6.85
Foreign Equity-Broadcom Inc Oct 31, 2024 5.67 0.46 -1.23
Foreign Equity-Spotify Technology SA Oct 31, 2024 5.49 0.45 -6.83
Equity-Coforge Oct 31, 2024 5.44 0.44 -73.84
Foreign Equity-Relx Plc Oct 31, 2024 5.24 0.43 -18.12
Foreign Equity-Salesforce Inc Oct 31, 2024 5.16 0.42 -4.96
Foreign Equity-Thermo Fisher Scientific Inc Oct 31, 2024 5.18 0.42 -21.09
T Bills-TBILL-364D Oct 31, 2024 4.99 0.41 0.54
Foreign Equity-Booking Holdings Inc Oct 31, 2024 4.92 0.40 -15.08
Foreign Equity-Motorola Solutions Inc Oct 31, 2024 4.77 0.39 -13.78
Foreign Equity-ASML Holding NV Oct 31, 2024 4.69 0.38 -19.00
Foreign Equity-Arista Networks Inc Oct 31, 2024 4.62 0.38 -8.01
Foreign Equity-TJX ORD Oct 31, 2024 4.61 0.38 -15.36
Foreign Equity-Costco Wholesale Corp Oct 31, 2024 4.70 0.38 -21.74
Foreign Equity-Adobe Inc Oct 31, 2024 4.56 0.37 -7.34
Foreign Equity-Moody`s Corp Oct 31, 2024 4.48 0.37 -22.37
Foreign Equity-SharkNinja INC Oct 31, 2024 4.46 0.36 58.26
Foreign Equity-Gartner Inc Oct 31, 2024 4.24 0.35 -15.33
Foreign Equity-Canadian Pacific Kansas City L Oct 31, 2024 4.26 0.35 -30.98
Foreign Equity-Texas Instruments Inc Oct 31, 2024 3.79 0.31 -1.30
Equity-Blue Dart Expres Oct 31, 2024 3.49 0.28 -0.75
Equity-TVS Motor Co. Oct 31, 2024 3.42 0.28 -12.19
Foreign Equity-nVent Electric PLC Oct 31, 2024 3.34 0.27 6.51
Equity-Techno Elec.Engg Oct 31, 2024 3.16 0.26 -2.25
Foreign Equity-Shell Plc Oct 31, 2024 3.14 0.26 3.29
Foreign Equity-CADENCE DESIGN SYSTEM COM Oct 31, 2024 2.96 0.24 0.00
Foreign Equity-Ebay Inc Oct 31, 2024 2.81 0.23 -11.36
Foreign Equity-ServiceNow Inc Oct 31, 2024 2.81 0.23 0.00
Foreign Equity-First Solar Inc Oct 31, 2024 2.73 0.22 -21.76
Foreign Equity-Merck Co. Inc Oct 31, 2024 2.55 0.21 -9.58
Foreign Equity-MercadoLibre Inc Oct 31, 2024 2.60 0.21 0.00
Foreign Equity-Hubbell Inc Oct 31, 2024 2.49 0.20 0.05
Foreign Equity-Amphenol Corp Oct 31, 2024 2.19 0.18 -17.71
Foreign Equity-Arm Holdings Plc Oct 31, 2024 2.04 0.17 0.00
Equity-ICICI Pru Life Oct 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -10.79 -0.88 -658.29