loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Info Edg.(India) Jul 31, 2024 44.76 3.50 -1.93
Equity-Zomato Ltd Jul 31, 2024 42.34 3.32 -0.61
Equity-Torrent Power Jul 31, 2024 42.31 3.31 -1.45
Equity-ICICI Bank Jul 31, 2024 38.27 3.00 -30.33
Equity-Linde India Jul 31, 2024 36.24 2.84 -14.91
Equity-Siemens Jul 31, 2024 34.05 2.67 2.37
Equity-Pidilite Inds. Jul 31, 2024 34.06 2.67 5.35
Equity-HDFC Bank Jul 31, 2024 32.85 2.57 5.50
Equity-Dixon Technolog. Jul 31, 2024 32.69 2.56 28.84
Equity-Reliance Industr Jul 31, 2024 29.20 2.29 5.24
Equity-PB Fintech. Jul 31, 2024 28.48 2.23 12.25
Equity-Neogen Chemicals Jul 31, 2024 26.85 2.10 12.62
Equity-Divi`s Lab. Jul 31, 2024 26.02 2.04 14.30
Equity-Honeywell Auto Jul 31, 2024 25.96 2.03 -4.16
Equity-Avenue Super. Jul 31, 2024 25.02 1.96 14.73
Equity-Aether Industri. Jul 31, 2024 24.34 1.91 11.22
Equity-Sona BLW Precis. Jul 31, 2024 24.00 1.88 4.32
Equity-A B B Jul 31, 2024 22.89 1.79 -25.58
Equity-Delhivery Jul 31, 2024 21.56 1.69 4.91
Equity-Suven Pharma Jul 31, 2024 19.63 1.54 136.13
Equity-INDIA SHELTE FIN Jul 31, 2024 19.40 1.52 107.68
Equity-Bajaj Finserv Jul 31, 2024 19.25 1.51 8.05
Equity-FSN E-Commerce Jul 31, 2024 18.99 1.49 17.53
Equity-Samvardh. Mothe. Jul 31, 2024 18.75 1.47 36.72
Equity-Coforge Jul 31, 2024 18.69 1.46 -1.43
Equity-Trent Jul 31, 2024 17.52 1.37 28.07
Equity-TBO Tek Jul 31, 2024 17.45 1.37 86.47
Equity-Bharat Electron Jul 31, 2024 17.38 1.36 6.79
Equity-Bajaj Finance Jul 31, 2024 16.42 1.29 -28.15
Equity-Tata Power Co. Jul 31, 2024 15.88 1.24 3.86
Equity-Jyoti CNC Auto. Jul 31, 2024 15.24 1.19 0.00
Equity-Affle India Jul 31, 2024 15.10 1.18 32.79
Reverse Repo-C C I Jul 31, 2024 14.77 1.16 1,152.73
Equity-Maruti Suzuki Jul 31, 2024 14.43 1.13 5.78
Equity-Eureka Forbes Jul 31, 2024 14.03 1.10 16.65
Foreign Equity-Microsoft Corp Jul 31, 2024 13.87 1.09 -8.24
Equity-Grindwell Norton Jul 31, 2024 13.21 1.03 1.01
Equity-Granules India Jul 31, 2024 13.18 1.03 274.08
Equity-L&T Technology Jul 31, 2024 12.96 1.01 16.15
Equity-Sun Pharma.Inds. Jul 31, 2024 12.90 1.01 0.00
Equity-KPIT Technologi. Jul 31, 2024 12.29 0.96 0.00
Equity-Tata Elxsi Jul 31, 2024 11.74 0.92 -38.52
Equity-Larsen & Toubro Jul 31, 2024 11.50 0.90 3.97
Equity-Go Digit General Jul 31, 2024 11.40 0.89 30.51
Equity-SBI Life Insuran Jul 31, 2024 10.60 0.83 26.49
Equity-Bajaj Auto Jul 31, 2024 10.63 0.83 0.00
Equity-Tata Technolog. Jul 31, 2024 10.43 0.82 -2.99
Foreign Equity-Nvidia Corp Com Jul 31, 2024 10.01 0.78 -23.44
Equity-Motherson Wiring Jul 31, 2024 9.89 0.77 -31.98
Equity-Honasa Consumer Jul 31, 2024 9.88 0.77 5.33
Equity-Carborundum Uni. Jul 31, 2024 9.65 0.76 7.87
Equity-Indiamart Inter. Jul 31, 2024 9.51 0.74 21.80
Foreign Equity-Amazon Com Inc Jul 31, 2024 9.14 0.72 -5.36
Foreign Equity-Alphabet Inc A Jul 31, 2024 9.26 0.72 -0.02
Equity-Ideaforge Tech Jul 31, 2024 9.07 0.71 9.65
Foreign Equity-Taiwan Semiconductor Manufactu Jul 31, 2024 9.09 0.71 -8.56
Foreign Equity-Netflix Inc Jul 31, 2024 8.95 0.70 -1.55
Foreign Equity-Novo Nordisk A/S Jul 31, 2024 8.96 0.70 -1.44
Foreign Equity-Spotify Technology SA Jul 31, 2024 7.62 0.60 16.51
Foreign Equity-Visa Inc Jul 31, 2024 7.47 0.59 -1.97
Foreign Equity-Merck & Co. Inc Jul 31, 2024 7.42 0.58 -9.40
Foreign Equity-Meta Platforms Registered Shar Jul 31, 2024 6.83 0.53 2.26
Foreign Equity-Eli Lilly & Co Jul 31, 2024 6.59 0.52 -13.62
Foreign Equity-ASML Holding NV Jul 31, 2024 6.51 0.51 -1.94
Foreign Equity-Thermo Fisher Scientific Inc Jul 31, 2024 6.51 0.51 8.56
Foreign Equity-Relx Plc Jul 31, 2024 6.42 0.50 9.17
Foreign Equity-Shell Plc Jul 31, 2024 6.00 0.47 2.56
Foreign Equity-Canadian Pacific Kansas City L Jul 31, 2024 6.05 0.47 6.18
Foreign Equity-Costco Wholesale Corp Jul 31, 2024 5.56 0.44 -13.85
Foreign Equity-Moody`s Corp Jul 31, 2024 5.55 0.43 15.60
Foreign Equity-Boston Scientific Corp Jul 31, 2024 5.37 0.42 -17.09
Foreign Equity-Adobe Inc Jul 31, 2024 5.24 0.41 24.70
Foreign Equity-TJX ORD Jul 31, 2024 5.24 0.41 10.21
Foreign Equity-Salesforce Inc Jul 31, 2024 5.13 0.40 10.98
Foreign Equity-Booking Holdings Inc Jul 31, 2024 5.10 0.40 -1.10
T Bills-TBILL-182D Jul 31, 2024 4.98 0.39 1.16
Foreign Equity-Gartner Inc Jul 31, 2024 4.95 0.39 20.07
Foreign Equity-Motorola Solutions Inc Jul 31, 2024 4.90 0.38 -10.56
Foreign Equity-Arista Networks Inc Jul 31, 2024 4.54 0.36 -2.89
Foreign Equity-Texas Instruments Inc Jul 31, 2024 3.78 0.30 5.07
Equity-Techno Elec.Engg Jul 31, 2024 3.45 0.27 0.00
Equity-Blue Dart Expres Jul 31, 2024 3.50 0.27 0.00
Foreign Equity-Crowdstrike Holdings Inc Jul 31, 2024 3.33 0.26 -44.12
Foreign Equity-Advanced Micro Devices Inc Jul 31, 2024 3.04 0.24 -12.97
Foreign Equity-First Solar Inc Jul 31, 2024 3.02 0.24 -20.10
Foreign Equity-SYNOPSYS INC COM Jul 31, 2024 2.91 0.23 0.09
Foreign Equity-Broadcom Inc Jul 31, 2024 2.83 0.22 21.59
Foreign Equity-Ebay Inc Jul 31, 2024 2.71 0.21 3.11
Foreign Equity-Amphenol Corp Jul 31, 2024 2.62 0.21 -2.39
Foreign Equity-Intuit Inc Jul 31, 2024 2.59 0.20 12.90
Foreign Equity-Hubbell Inc Jul 31, 2024 2.30 0.18 2.28
Foreign Equity-SharkNinja INC Jul 31, 2024 1.99 0.16 0.00
Net CA & Others-Net CA & Others Jul 31, 2024 1.98 0.15 -23.60
Foreign Equity-nVent Electric PLC Jul 31, 2024 0.14 0.01 -10.27
Equity-ICICI Pru Life Jul 31, 2024 0.00 0.00 -100.00